Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 Idaho Spuds | |||||||||||||||||||
Record: 81-81 Finish: 4th in GE West Division Runs Scored: 756 Runs Allowed: 738 Exp W-L: 83-79 Ballpark: Spuds Park Attendance: 1,805,857 Manager: Jason Dettbarn
Statistics / Schedule |
Minor League Records: AAA: 68-70, 6th in the Great Explorers AA: 59-79, 11th in the Great Explorers A: 78-60, 2nd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Bill Hawking | 24 | 157 | 569 | 93 | 165 | 35 | 1 | 24 | 94 | 2 | 0 | 68 | 59 | .290 | .367 | .482 | .848 | 95.3 | 20.3 | 1.3 |
1B | Donnie Loftin | 29 | 157 | 592 | 77 | 186 | 27 | 2 | 18 | 97 | 9 | 2 | 34 | 45 | .314 | .350 | .458 | .807 | 87.8 | 18.1 | 3.2 |
3B | Stephen Curran | 27 | 152 | 573 | 77 | 166 | 20 | 3 | 11 | 66 | 34 | 13 | 38 | 55 | .290 | .338 | .393 | .730 | 74.4 | 13.0 | 4.9 |
CF | *Bill Newbold | 24 | 148 | 520 | 95 | 156 | 33 | 2 | 21 | 88 | 7 | 1 | 63 | 17 | .300 | .384 | .492 | .876 | 90.5 | 20.2 | 1.5 |
C | #Jose Tarango | 29 | 142 | 493 | 57 | 137 | 23 | 2 | 13 | 83 | 1 | 0 | 35 | 62 | .278 | .323 | .412 | .735 | 62.0 | 9.8 | 5.8 |
LF | Al Eastwood | 31 | 145 | 488 | 68 | 147 | 26 | 4 | 4 | 56 | 25 | 14 | 26 | 67 | .301 | .342 | .395 | .738 | 61.1 | 10.8 | 3.1 |
SS | James Evenson | 29 | 141 | 464 | 52 | 121 | 22 | 7 | 1 | 44 | 20 | 14 | 36 | 55 | .261 | .318 | .345 | .663 | 50.0 | 6.5 | 7.1 |
RF | *Garth Walker | 26 | 102 | 376 | 55 | 128 | 10 | 0 | 8 | 53 | 2 | 0 | 24 | 29 | .340 | .381 | .431 | .812 | 57.9 | 12.7 | 0.9 |
2B | Danger Bushby | 28 | 126 | 319 | 43 | 93 | 18 | 0 | 0 | 28 | 26 | 5 | 25 | 35 | .292 | .347 | .348 | .695 | 40.6 | 7.6 | 3.1 |
LF | Manny Turbay | 26 | 122 | 301 | 37 | 75 | 13 | 0 | 4 | 31 | 16 | 5 | 16 | 35 | .249 | .288 | .332 | .621 | 28.1 | 2.9 | 0.6 |
3B | *Frisco Garrido | 20 | 103 | 237 | 37 | 70 | 14 | 1 | 3 | 34 | 1 | 1 | 16 | 24 | .295 | .341 | .401 | .742 | 30.8 | 5.8 | 1.8 |
2B | Snap Collins | 23 | 53 | 118 | 10 | 31 | 5 | 1 | 1 | 14 | 4 | 7 | 6 | 16 | .263 | .307 | .347 | .655 | 10.2 | 0.5 | 1.0 |
CF | Norman Davis | 32 | 52 | 94 | 17 | 19 | 1 | 0 | 1 | 7 | 9 | 2 | 4 | 4 | .202 | .255 | .245 | .500 | 6.2 | 0.0 | 0.2 |
P | Richard San Juan | 27 | 36 | 87 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 40 | .080 | .101 | .080 | .182 | -3.5 | 0.0 | 0.0 |
P | Danny Day | 33 | 35 | 73 | 7 | 13 | 1 | 1 | 0 | 8 | 4 | 2 | 3 | 27 | .178 | .211 | .219 | .430 | 2.5 | 0.0 | 0.0 |
C | Luciano Echevarria | 32 | 46 | 74 | 9 | 16 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 10 | .216 | .227 | .338 | .565 | 5.3 | 0.0 | 0.5 |
P | *Bruce Sikes | 28 | 28 | 49 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .102 | .167 | .143 | .310 | 0.8 | 0.0 | 0.0 |
RF | Mark Koo | 23 | 21 | 46 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .196 | .245 | .217 | .462 | 2.0 | 0.0 | 0.1 |
P | Kevin Smith | 26 | 19 | 38 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .184 | .225 | .237 | .462 | 1.9 | 0.0 | 0.0 |
1B | Jawbreaker Scholey | 23 | 26 | 33 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | .182 | .243 | .212 | .455 | 2.2 | 0.0 | 0.1 |
P | *Prince Boucher | 31 | 26 | 34 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | .147 | .171 | .147 | .318 | 0.7 | 0.0 | 0.0 |
P | #Rene Rumble | 23 | 16 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .033 | .065 | .033 | .098 | -1.9 | 0.0 | 0.0 |
P | *Camden Hill | 27 | 14 | 26 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .077 | .143 | .077 | .220 | -0.5 | 0.0 | 0.0 |
RF | Flavio Desousa | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Jamal Garibay | 29 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ivan Banabila | 37 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | Miltons Lost | 35 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ben Lesser | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
P | Darryl Leekong | 34 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Pedro Duartes | 28 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.8 | 2183 | 5647 | 756 | 1565 | 257 | 24 | 111 | 724 | 164 | 67 | 412 | 647 | .277 | .329 | .390 | .719 | 703.9 | 128.3 | 35.2 | |
Rank among 12 GE teams | 1 | 4 | 3 | 6 | 11 | 7 | 5 | 4 | 8 | 8 | 2 | 4 | 5 | 5 | 4 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Richard San Juan | 27 | 16 | 13 | .552 | 36 | 36 | 0 | 246.3 | 216 | 90 | 10 | 98 | 184 | 3.29 | 16.5 |
Danny Day | 33 | 16 | 13 | .552 | 35 | 35 | 0 | 221.7 | 229 | 89 | 15 | 70 | 183 | 3.61 | 14.7 |
*Bruce Sikes | 28 | 5 | 14 | .263 | 28 | 28 | 0 | 157.0 | 163 | 81 | 13 | 68 | 147 | 4.64 | 4.3 |
Kevin Smith | 26 | 8 | 5 | .615 | 19 | 19 | 0 | 124.7 | 118 | 40 | 4 | 16 | 87 | 2.89 | 11.4 |
*Prince Boucher | 31 | 4 | 8 | .333 | 26 | 16 | 0 | 106.7 | 119 | 71 | 13 | 53 | 84 | 5.99 | 0.0 |
Rene Rumble | 23 | 8 | 3 | .727 | 16 | 14 | 0 | 89.3 | 74 | 32 | 4 | 28 | 48 | 3.22 | 6.9 |
Ivan Banabila | 37 | 6 | 4 | .600 | 86 | 0 | 1 | 84.7 | 81 | 40 | 7 | 10 | 72 | 4.25 | 6.4 |
*Camden Hill | 27 | 1 | 7 | .125 | 14 | 14 | 0 | 77.7 | 95 | 40 | 9 | 22 | 34 | 4.64 | 1.1 |
Pedro Duartes | 28 | 3 | 6 | .333 | 66 | 0 | 0 | 70.7 | 92 | 41 | 11 | 21 | 44 | 5.22 | 1.5 |
Anthony Rustin | 32 | 3 | 0 | 1.000 | 71 | 0 | 1 | 68.0 | 92 | 37 | 4 | 34 | 39 | 4.90 | 2.0 |
Darryl Leekong | 34 | 3 | 7 | .300 | 64 | 0 | 35 | 65.3 | 80 | 29 | 3 | 15 | 40 | 4.00 | 8.6 |
Miltons Lost | 35 | 6 | 0 | 1.000 | 43 | 0 | 1 | 58.3 | 68 | 34 | 11 | 10 | 21 | 5.25 | 2.9 |
Ben Lesser | 24 | 0 | 0 | .000 | 31 | 0 | 0 | 35.7 | 45 | 21 | 6 | 4 | 10 | 5.30 | 0.2 |
Jamal Garibay | 29 | 2 | 1 | .667 | 22 | 0 | 0 | 31.7 | 37 | 7 | 2 | 5 | 16 | 1.99 | 3.0 |
Team Totals | 29.6 | 81 | 81 | .500 | 557 | 162 | 38 | 1437.6 | 1509 | 652 | 112 | 454 | 1009 | 4.08 | 79.5 |
Rank among 12 GE teams | 6 | 6 | 8 | 7 | 10 | 11 | 6 | 6 | 6 | 1 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bill Newbold |
|
|
For questions or to report errors, please send us a note. |